Verve Records · in the Kissa Kissa racks
Affinity

| Recorded | Sep 25-27, 1962 |
|---|---|
| Label | Verve Records |
| Released | 1962 |
| Personnel | 3 credited players |
| Discogs | master 226855 |
The record
By the early '60s this rhythm section reads Peterson's mind without looking, the trio's long partnership showing in how little effort the ideas seem to take.
Session personnel
- Ray Brown — bass
- Ed Thigpen — drums
- Oscar Peterson — piano
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 32 pressings on file.
| 1963 | Verve Records · V-8516 — Vinyl, LP, Album, Mono earliest on file |
|---|---|
| 1963 | Verve Records · V6-8516 — Vinyl, LP, Album, Stereo, Deep Groove · deep groove |
| 1963 | Verve Records · V6-8516 — Vinyl, LP, Album, Stereo, MGM Pressing |
| 1963 | Verve Records · SVLP 9035 — Vinyl, LP, Album, Stereo |
| 1963 | Verve Records · VLP 9035 — Vinyl, LP, Album, Mono |
| 1963 | Verve Records · 3685 — Vinyl, LP, Album, Mono |
| 1963 | Verve Records · MGV 8516 — Vinyl, LP, Album, Mono |
| 1963 | Verve Records · V-8516 — Vinyl, LP, Album, Mono |
| 1963 | Verve Records · V6-8516(e) — Vinyl, LP, Album, Stereo |
| 1963 | Verve Records · SVLP 9035 — Vinyl, LP, Single Sided, Album, Test Pressing, White Label, Stereo · laminated sleeve |
| 1963 | Verve Records · V 8516(D) — Vinyl, LP, Album, Mono |
| 1963 | Verve Records · 3685 — Vinyl, LP, Album, Mono |
| 1971 | Verve Records · V6-8516 — Vinyl, LP, Album, Reissue, Stereo |
| 1976 | Verve Records — STEREO |
Follow the players
Ray Brown also plays on
Ed Thigpen also plays on