Debut Records · in the Kissa Kissa racks
Blue Moods

| Recorded | Jul 9, 1955 |
|---|---|
| Label | Debut Records |
| Catalog | DEB 120 |
| Released | 1955 |
| Personnel | 5 credited players |
| Discogs | master 62323 |
The record
Mingus works this Debut session from behind the boards, pairing the trumpeter with Teddy Charles's vibraphone and Britt Woodman's trombone for a cool, chamber-sized frontline. Elvin Jones adds an understated push years before his Coltrane work made him famous.
Session personnel
- Charles Mingus — bass
- Elvin Jones — drums
- Britt Woodman — trombone
- Miles Davis — trumpet
- Teddy Charles — vibraphone
Contemporary reception
No period review located yet. The vintage-press pipeline searches DownBeat, Cash Box, and Billboard for this session.
Pressings
The earliest we list is the 1955 Debut DEB-120 in mono. Denmark had its own DEB 120 reissue in 1960. Fantasy picked the title up in 1962 as mono 6001 and stereo 86001, and the colored Fantasy pressings are on file -- red for the mono, blue translucent for the stereo. OJC-043 has been the standard reissue since 1983, with some copies noted as carrying an RVG stamp. No audiophile cut appears here; the newest entry is a 2016 Debut DEB-120 on translucent blue.
Showing the first pressing, audiophile reissues and copies carrying a collector marker, out of 64 pressings on file.
| 1955 | Debut Records · DEB-120 — Vinyl, LP, Album, Mono earliest on file |
|---|---|
| 2008 | Debut Records · UCCO-9303 — CD, Album, Reissue, Remastered OJC |
| 1983 | Original Jazz Classics · OJC-043 — Vinyl, LP, Album, Reissue, Stereo · RVG stamp |
| 1996 | Debut Records · VICJ-2044 — CD, Album, Reissue, Remastered, Mono · RVG stamp |
| 2015 | Original Jazz Classics · OJC-043 — Vinyl, LP, Album, Reissue · RVG stamp |
| 2016 | Original Jazz Classics · OJC-043 — Vinyl, LP, Album, Reissue, 180 gm · RVG stamp |
| — | Original Jazz Classics · OJC-043 — Vinyl, LP, Album, Reissue · RVG stamp |
| 1959 | Debut Records (3) · DEP 28 — Vinyl, 7", 45 RPM |
| 1960 | Debut Records (3) · DEB 120 — Vinyl, LP, Album, Reissue, Mono |
| 1962 | Fantasy · 86001 — Vinyl, LP, Album, Reissue, Stereo, Blue Translucent |
| 1962 | Fantasy · 6001 — Vinyl, LP, Album, Reissue, Mono, Red |
| 1962 | Fantasy · 86001 — Vinyl, LP, Album, Reissue, Stereo |
| 1962 | Fantasy · 86001 — Vinyl, LP, Album, Reissue, Stereo |
| 1964 | Vocalion (3) · LAE-F 584 — Vinyl, LP, Album, Reissue, Mono |
Follow the players
Charles Mingus also plays on
Elvin Jones also plays on
Britt Woodman also plays on